Fly, Horsefly
| Climate | Any |
| Terrain | Any |
| Frequency | C |
| Organization | Swarm |
| Activity Cycle | Any |
| Diet | Blood |
| Intelligence | 1 |
| Treasure | nil |
| Alignment | N |
| No. Appearing | 1-4 |
| Armor Class | 5 |
| Movement | 6, Fl 27 (D) |
| Hit Dice | 6 |
| THAC0 | 17 |
| No. of Attacks | 1 |
| Damage | 2d8 |
| Magic Resistance | 0 |
| Size | S |
| Morale | 5-7 |
| XP Value | 270 |
| Type | Monster |
| Campaign | Any |
| Sources | OMII 65 |
| Page | MM 204 |
| Notes | seeks creatures to suck blood, sucks blood until driven off |
Description
No description yet!
Back to the Monstrous Database