Fly, Bluebottle
| Climate | Any |
| Terrain | Any |
| Frequency | VR |
| Organization | Swarm |
| Activity Cycle | Day |
| Diet | Scavenger |
| Intelligence | 1 |
| Treasure | nil |
| Alignment | N |
| No. Appearing | 1-10 |
| Armor Class | 6 |
| Movement | 9, Fl 30 (D) |
| Hit Dice | 3 |
| THAC0 | 19 |
| No. of Attacks | 1 |
| Damage | 1d8 |
| Magic Resistance | 0 |
| Size | M |
| Morale | 5-7 |
| XP Value | 65 |
| Type | Monster |
| Campaign | Any |
| Sources | OMII 65 |
| Page | MM 204 |
| Notes | prefer carrion, offal, etc, also sweet odors & open wounds |
Description
No description yet!
Back to the Monstrous Database