Eel, Weed
| Climate | Any |
| Terrain | Water |
| Frequency | R |
| Organization | School |
| Activity Cycle | Any |
| Diet | Carnivore |
| Intelligence | 1 |
| Treasure | nil |
| Alignment | N |
| No. Appearing | 10-60 |
| Armor Class | 8 |
| Movement | Sw 15 |
| Hit Dice | 1-1 |
| THAC0 | 20 |
| No. of Attacks | 1 |
| Damage | 1 |
| Special Attacks | TRUE |
| Magic Resistance | 0 |
| Size | S |
| Morale | 6 |
| XP Value | 120 |
| Type | Animal |
| Campaign | Any |
| Sources | OMI 36 |
| Page | MM 117 |
| Notes | attack: bite, bite has poison save or die in 1d4 rounds |
Description
No description yet!
Back to the Monstrous Database