Stag, Minimal
| Climate | Temp/Trop |
| Terrain | Forests |
| Frequency | R |
| Organization | Herd |
| Activity Cycle | Day |
| Diet | Herbivore |
| Intelligence | 1 |
| Treasure | nil |
| Alignment | N |
| No. Appearing | 1-4 |
| Armor Class | 9 |
| Movement | 24 |
| Hit Dice | 1-1 |
| THAC0 | 20 |
| No. of Attacks | 1 or 2 |
| Damage | 1d2 or 1/1 |
| Magic Resistance | 0 |
| Size | S |
| Morale | 3-5 |
| XP Value | 15 |
| Type | Monster |
| Campaign | Any |
| Page | OMII 85 |
| Notes | half normal size, deer, normally passive but will defend herd |
Description
No description yet!
Back to the Monstrous Database