Stag
| Climate | Temp/Trop |
| Terrain | Forests |
| Frequency | C |
| Organization | Herd |
| Activity Cycle | Day |
| Diet | Herbivore |
| Intelligence | 1 |
| Treasure | nil |
| Alignment | N |
| No. Appearing | 1-4 |
| Armor Class | 7 |
| Movement | 24 |
| Hit Dice | 3 |
| THAC0 | 17 |
| No. of Attacks | 1 or 2 |
| Damage | 1d3/1d3 or 2d4 |
| Magic Resistance | 0 |
| Size | M |
| Morale | 5-7 |
| XP Value | 65 |
| Type | Animal |
| Campaign | Any |
| Sources | OMI 92 |
| Page | MM 241 |
| Notes | deer, normally passive but will defend herd |
Description
No description yet!
Back to the Monstrous Database