Spider, Giant, Water
| Climate | Temp/Trop |
| Terrain | Water, Fresh |
| Frequency | UC |
| Organization | Group |
| Activity Cycle | Any |
| Diet | Carnivore |
| Intelligence | 2-4 |
| Treasure | J-N, Q |
| Alignment | CE |
| No. Appearing | 1-8 |
| Armor Class | 4 |
| Movement | 15 |
| Hit Dice | 3+3 |
| THAC0 | 17 |
| No. of Attacks | 1 |
| Damage | 1d4 |
| Special Attacks | TRUE |
| Magic Resistance | 0 |
| Size | L |
| Morale | 13 |
| XP Value | 420 |
| Type | Monster |
| Campaign | Any |
| Sources | OMI 90 |
| Page | MM 326 |
| Notes | lives in burrow in fresh water, poison save or die immediately |
Description
No description yet!
Back to the Monstrous Database