Dinosaur, Teratosaurus
| Climate | Any |
| Terrain | Land |
| Frequency | UC |
| Organization | Solitary |
| Activity Cycle | Day |
| Diet | Carnivore |
| Intelligence | 0 |
| Treasure | nil |
| Alignment | N |
| No. Appearing | 1-3 |
| Armor Class | 6 |
| Movement | 18 |
| Hit Dice | 10 |
| THAC0 | 11 |
| No. of Attacks | 3 |
| Damage | 1d3/1d3/3d6 |
| Magic Resistance | 0 |
| Size | H |
| Morale | 11 |
| XP Value | 1400 |
| Type | Animal |
| Campaign | Any |
| Sources | FR1MC, OMI 27 |
| Page | MAII 39 |
| Notes | fierce preditor who runs after everything that is edible |
Description
No description yet!
Back to the Monstrous Database