Dinosaur, Pterodactyl
| Climate | Any |
| Terrain | Hills/Rough |
| Frequency | VR |
| Organization | Solitary |
| Activity Cycle | Any |
| Diet | Carnivore |
| Intelligence | 2 |
| Treasure | nil |
| Alignment | N |
| No. Appearing | 2-8 |
| Armor Class | 7 |
| Movement | Fl 18 |
| Hit Dice | 1 |
| THAC0 | 20 |
| No. of Attacks | 1 |
| Damage | 1d3 |
| Magic Resistance | 0 |
| Size | S |
| Morale | 11-12 |
| XP Value | 35 |
| Type | Animal |
| Campaign | Any |
| Page | DRC 201 |
| Notes | 8-10' wingspan, hunt insects, birds & small animals, if hungry they may attack humans |
Description
No description yet!
Back to the Monstrous Database