Dinosaur, Paleocinthus
| Climate | Any |
| Terrain | Land |
| Frequency | UC |
| Organization | Solitary |
| Activity Cycle | Day |
| Diet | Herbivore |
| Intelligence | 1 |
| Treasure | nil |
| Alignment | N |
| No. Appearing | 2-5 |
| Armor Class | -3 |
| Movement | 6 |
| Hit Dice | 9 |
| THAC0 | 11 |
| No. of Attacks | 1 |
| Damage | 3d6 |
| Magic Resistance | 0 |
| Size | H |
| Morale | 13 |
| XP Value | 1400 |
| Type | Animal |
| Campaign | Any |
| Sources | FR1MC, OMI 26 |
| Page | MM 54 |
| Notes | armadillo-like, weighs 4-5 tons, attack: spiked tail, relative of ankylosaurus |
Description
No description yet!
Back to the Monstrous Database