Dinosaur, Mosasaurus
| Climate | Any |
| Terrain | Water |
| Frequency | UC |
| Organization | Solitary |
| Activity Cycle | Day |
| Diet | Carnivore |
| Intelligence | 0 |
| Treasure | nil |
| Alignment | N |
| No. Appearing | 1-3 |
| Armor Class | 7 |
| Movement | 3, Sw 15 |
| Hit Dice | 12 |
| THAC0 | 9 |
| No. of Attacks | 1 |
| Damage | 4d8 |
| Magic Resistance | 0 |
| Size | G |
| Morale | 11 |
| XP Value | 4000 |
| Type | Animal |
| Campaign | Any |
| Sources | FR1MC, OMI 26 |
| Page | MAII 40 |
| Notes | marine lizard, breathes air, 50' long |
Description
No description yet!
Back to the Monstrous Database