Dinosaur, Elasmosaurus
| Climate | Any |
| Terrain | Water, Ocean |
| Frequency | UC |
| Organization | Solitary |
| Activity Cycle | Day |
| Diet | Carnivore |
| Intelligence | 1 |
| Treasure | nil |
| Alignment | N |
| No. Appearing | 1-2 |
| Armor Class | 7 |
| Movement | 3, Sw 15 |
| Hit Dice | 15 |
| THAC0 | 5 |
| No. of Attacks | 1 |
| Damage | 4d6 |
| Magic Resistance | 0 |
| Size | G |
| Morale | 12 |
| XP Value | 6000 |
| Type | Animal |
| Campaign | Any |
| Sources | FR1MC, OMI 25 |
| Page | MM 54 |
| Notes | snake-like with fins, aggressive, attacks anything |
Description
No description yet!
Back to the Monstrous Database