Dinosaur, Allosaurus
| Climate | Any |
| Terrain | Land |
| Frequency | UC |
| Organization | Solitary |
| Activity Cycle | Day |
| Diet | Carnivore |
| Intelligence | 0 |
| Treasure | nil |
| Alignment | N |
| No. Appearing | 1-2 |
| Armor Class | 5 |
| Movement | 15 |
| Hit Dice | 15 |
| THAC0 | 8 |
| No. of Attacks | 3 |
| Damage | 1d4/1d4/6d4 |
| Magic Resistance | 0 |
| Size | G |
| Morale | 12 |
| XP Value | 9000 |
| Type | Animal |
| Campaign | Any |
| Sources | FR1MC, OMI 24 |
| Page | MAII 35 |
| Notes | run with great speed, weighs 1 1/2 tons, fierce fighter |
Description
No description yet!
Back to the Monstrous Database