Ape
| Climate | Tropical |
| Terrain | Jungle |
| Frequency | C |
| Organization | Group |
| Activity Cycle | Day |
| Diet | Carnivore |
| Intelligence | 1 |
| Treasure | nil |
| Alignment | N |
| No. Appearing | 2-8 |
| Armor Class | 6 |
| Movement | 12, 9 (trees) |
| Hit Dice | 5 |
| THAC0 | 15 |
| No. of Attacks | 3 |
| Damage | 1d4/1d4/1d8 |
| Special Attacks | TRUE |
| Magic Resistance | 0 |
| Size | M |
| Morale | 11-12 |
| XP Value | 175 |
| Type | Animal |
| Campaign | Any |
| Sources | OMI 7 |
| Page | MM 241 |
| Notes | attack: punch/punch/bite, -2 opp surprise |
Description
No description yet!
Back to the Monstrous Database