Boar, Wild
| Climate | Temp/Trop |
| Terrain | Any |
| Frequency | C |
| Organization | Herd |
| Activity Cycle | Day |
| Diet | Carnivore |
| Intelligence | 1 |
| Treasure | nil |
| Alignment | N |
| No. Appearing | 1-12 |
| Armor Class | 7 |
| Movement | 15 |
| Hit Dice | 3+3 |
| THAC0 | 17 |
| No. of Attacks | 1 |
| Damage | 3d4 |
| Special Attacks | TRUE |
| Magic Resistance | 0 |
| Size | M |
| Morale | 8-12 |
| XP Value | 175 |
| Type | Animal |
| Campaign | Any |
| Sources | OMI 11, DRC 162 |
| Page | MM 241 |
| Notes | attacks until reduced to 3 hp |
Description
No description yet!
Back to the Monstrous Database