Beetle, Tiger
| Climate | Any |
| Terrain | Land |
| Frequency | UC |
| Organization | Solitary |
| Activity Cycle | Night |
| Diet | Omnivore |
| Intelligence | 0 |
| Treasure | U |
| Alignment | N |
| No. Appearing | 1-6 (2-8) |
| Armor Class | 3 |
| Movement | 15 |
| Hit Dice | 3+1 |
| THAC0 | 18 |
| No. of Attacks | 1 |
| Damage | 2d6 |
| Magic Resistance | 0 |
| Size | M |
| Morale | 15 |
| XP Value | 120 |
| Type | Monster |
| Campaign | Any |
| Page | DRC 160 |
| Notes | 4' long, striped color, prey on robber flies |
Description
No description yet!
Back to the Monstrous Database