Beaver
| Climate | Any |
| Terrain | Water |
| Frequency | C |
| Organization | Group |
| Activity Cycle | Day |
| Diet | Herbivore |
| Intelligence | 1 |
| Treasure | special |
| Alignment | N |
| No. Appearing | 10-40 |
| Armor Class | 9 |
| Movement | 4, Sw 12 |
| Hit Dice | 1d4 hp |
| THAC0 | 20 |
| No. of Attacks | 1 |
| Damage | 1 |
| Magic Resistance | 0 |
| Size | S |
| Morale | 2-9 |
| XP Value | 7 |
| Type | Animal |
| Campaign | Any |
| Page | MM 244 |
| Notes | chew trees, homes in ponds, pelts worth 2 gp |
Description
No description yet!
Back to the Monstrous Database