Barracuda
| Climate | Any |
| Terrain | Water |
| Frequency | C |
| Organization | School |
| Activity Cycle | Any |
| Diet | Carnivore |
| Intelligence | 1 |
| Treasure | nil |
| Alignment | N |
| No. Appearing | 2-12 |
| Armor Class | 6 |
| Movement | Sw 30 |
| Hit Dice | 1 to 3 |
| THAC0 | 19 |
| No. of Attacks | 1 |
| Damage | 2d4 |
| Magic Resistance | 0 |
| Morale | 11 |
| XP Value | 15 |
| Type | Animal |
| Campaign | Any |
| Sources | OMI 8 |
| Page | MM 117 |
| Notes | 2 HD: THACO 19, XP 35; 3 HD: THACO 17, XP 65, attack: bite |
Description
No description yet!
Back to the Monstrous Database