Baboon, Minimal
| Climate | Tropical |
| Terrain | Jungle |
| Frequency | R |
| Organization | Group |
| Activity Cycle | Day |
| Diet | Herbivore |
| Intelligence | 1 |
| Treasure | nil |
| Alignment | N |
| No. Appearing | 10-40 |
| Armor Class | 9 |
| Movement | 12, 12 (trees) |
| Hit Dice | 1/4 |
| THAC0 | 20 |
| No. of Attacks | 1 |
| Damage | 1 |
| Magic Resistance | 0 |
| Size | S |
| Morale | 3-5 |
| XP Value | 7 |
| Type | Monster |
| Campaign | Any |
| Page | OMII 85 |
| Notes | 1/2 normal size, bites victims |
Description
No description yet!
Back to the Monstrous Database