Baboon
| Climate | Tropical |
| Terrain | Jungle |
| Frequency | C |
| Organization | Group |
| Activity Cycle | Day |
| Diet | Herbivore |
| Intelligence | 1 |
| Treasure | nil |
| Alignment | N |
| No. Appearing | 10-40 |
| Armor Class | 7 |
| Movement | 12, 12 (trees) |
| Hit Dice | 1+1 |
| THAC0 | 18 |
| No. of Attacks | 1 |
| Damage | 1d4 |
| Magic Resistance | 0 |
| Size | L |
| Morale | 5-7 |
| XP Value | 35 |
| Type | Animal |
| Campaign | Any |
| Sources | OMI 8 |
| Page | MM 241 |
| Notes | bites victims |
Description
No description yet!
Back to the Monstrous Database