Rhea
| Climate | Any |
| Terrain | Any |
| Frequency | C |
| Organization | Group |
| Activity Cycle | Day |
| Diet | Omnivore |
| Intelligence | 1 |
| Treasure | nil |
| Alignment | N |
| No. Appearing | 2-20 |
| Armor Class | 7 |
| Movement | 18 |
| Hit Dice | 1 |
| THAC0 | 19 |
| No. of Attacks | 1 |
| Damage | 1d4 |
| Magic Resistance | 0 |
| Size | S |
| Morale | 8-10 |
| XP Value | 15 |
| Type | Animal |
| Campaign | Any |
| Sources | FR2MC |
| Page | MM 27 |
| Notes | flightless bird, ostrich-like, 3' tall |
Description
No description yet!
Back to the Monstrous Database