Ray, Sting
| Climate | Any |
| Terrain | Water |
| Frequency | R |
| Organization | School |
| Activity Cycle | Any |
| Diet | Carnivore |
| Intelligence | 1 |
| Treasure | nil |
| Alignment | N |
| No. Appearing | 1-3 |
| Armor Class | 7 |
| Movement | Sw 9 |
| Hit Dice | 1 |
| THAC0 | 20 |
| No. of Attacks | 1 |
| Damage | 1d3 |
| Special Attacks | TRUE |
| Magic Resistance | 0 |
| Morale | 5 |
| XP Value | 120 |
| Type | Animal |
| Campaign | Any |
| Sources | OMI 81 |
| Page | MM 117 |
| Notes | attack: tail, if hit save vs poison or paralyized 5d4 turns |
Description
No description yet!
Back to the Monstrous Database