Raven, Huge
| Climate | Any |
| Terrain | Any |
| Frequency | R |
| Organization | Group |
| Activity Cycle | Day |
| Diet | Carnivore |
| Intelligence | 3-5 |
| Treasure | nil |
| Alignment | N |
| No. Appearing | 2-8 |
| Armor Class | 6 |
| Movement | 1, Fl 27 (C) |
| Hit Dice | 1-1 |
| THAC0 | 20 |
| No. of Attacks | 1 |
| Damage | 1d2 |
| Magic Resistance | 0 |
| Size | L |
| Morale | 11-12 |
| XP Value | 35 |
| Type | Monster |
| Campaign | Any |
| Sources | GHMC, OMII 105 |
| Page | MM 27 |
| Notes | sometimes serve as familiar for evil master |
Description
No description yet!
Back to the Monstrous Database