Raccoon
| Climate | Any |
| Terrain | Any |
| Frequency | C |
| Organization | Pack |
| Activity Cycle | Any |
| Diet | Scavenger |
| Intelligence | 1 |
| Treasure | nil |
| Alignment | N |
| No. Appearing | 1-12 |
| Armor Class | 6 |
| Movement | 5 |
| Hit Dice | 1d6 hp |
| THAC0 | 20 |
| No. of Attacks | 1 |
| Damage | 1d2 |
| Magic Resistance | 0 |
| Size | S |
| Morale | 2-9 |
| XP Value | 7 |
| Type | Animal |
| Campaign | Any |
| Page | MM 244 |
| Notes | attack only if cornered or rabid (10%), pelts worth 1 gp |
Description
No description yet!
Back to the Monstrous Database