Pike, Giant
| Climate | Any |
| Terrain | Water |
| Frequency | R |
| Organization | School |
| Activity Cycle | Any |
| Diet | Carnivore |
| Intelligence | 1 |
| Treasure | nil |
| Alignment | N |
| No. Appearing | 1-8 |
| Armor Class | 5 |
| Movement | Sw 36 |
| Hit Dice | 4 |
| THAC0 | 15 |
| No. of Attacks | 1 |
| Damage | 4d4 |
| Magic Resistance | 0 |
| Morale | 8 |
| XP Value | 175 |
| Type | Animal |
| Campaign | Any |
| Sources | OMI 78 |
| Page | MM 117 |
| Notes | opponents suffer -2 to suprise roll, attack: bite |
Description
No description yet!
Back to the Monstrous Database