Pig, Wild
| Climate | Any |
| Terrain | Land |
| Frequency | C |
| Organization | Group |
| Activity Cycle | Day |
| Diet | Herbivore |
| Intelligence | 1 |
| Treasure | nil |
| Alignment | N |
| No. Appearing | 1-8 |
| Armor Class | 9 |
| Movement | 12 |
| Hit Dice | 2 |
| THAC0 | 19 |
| No. of Attacks | 1 |
| Damage | 1d4 |
| Magic Resistance | 0 |
| Size | S |
| Morale | 2-9 |
| XP Value | 35 |
| Type | Animal |
| Campaign | Any |
| Page | MM 244 |
| Notes | non-aggressive |
Description
No description yet!
Back to the Monstrous Database