Otter
| Climate | Any |
| Terrain | Water |
| Frequency | C |
| Organization | Group |
| Activity Cycle | Day |
| Diet | Herbivore |
| Intelligence | 1 |
| Treasure | nil |
| Alignment | N |
| No. Appearing | 1-4 |
| Armor Class | 5 |
| Movement | 12, Sw 18 |
| Hit Dice | 1-1 |
| THAC0 | 20 |
| No. of Attacks | 1 |
| Damage | 1d2 |
| Magic Resistance | 0 |
| Size | S |
| Morale | 2-9 |
| XP Value | 7 |
| Type | Animal |
| Campaign | Any |
| Sources | OMII 97 |
| Page | MM 244 |
| Notes | pelts worth 2-3 gp |
Description
No description yet!
Back to the Monstrous Database