Mole
| Climate | Any |
| Terrain | Land |
| Frequency | C |
| Organization | Solitary |
| Activity Cycle | Night |
| Diet | Herbivore |
| Intelligence | 1 |
| Treasure | nil |
| Alignment | N |
| No. Appearing | 1 |
| Armor Class | 10 |
| Movement | 1, Br 1/2 |
| Hit Dice | 1 hp |
| THAC0 | 20 |
| No. of Attacks | 0 |
| Damage | 0 |
| Magic Resistance | 0 |
| Size | S |
| Morale | 2-9 |
| XP Value | 0 |
| Type | Animal |
| Campaign | Any |
| Page | MM 244 |
| Notes | poor vision |
Description
No description yet!
Back to the Monstrous Database