Losel
| Climate | Tropical |
| Terrain | Jungle |
| Frequency | R |
| Organization | Group |
| Activity Cycle | Day |
| Diet | Omnivore |
| Intelligence | 1 |
| Treasure | nil |
| Alignment | N |
| No. Appearing | 3-30 |
| Armor Class | 7 |
| Movement | 6, 9 (trees) |
| Hit Dice | 2 |
| THAC0 | 19 |
| No. of Attacks | 3 |
| Damage | 1d3/1d3/1d4 |
| Special Attacks | TRUE |
| Magic Resistance | 0 |
| Size | M |
| Morale | 5-7 |
| XP Value | 120 |
| Type | Animal |
| Campaign | Any |
| Page | MM 241 |
| Notes | throw rocks 20 yards for 1d4 dmg |
Description
No description yet!
Back to the Monstrous Database