Lizard, Giant, Tuatara
| Climate | Any |
| Terrain | Land |
| Frequency | UC |
| Organization | Group |
| Activity Cycle | Night |
| Diet | Carnivore |
| Intelligence | 2 |
| Treasure | U |
| Alignment | N |
| No. Appearing | 1-2 |
| Armor Class | 4 |
| Movement | 9 |
| Hit Dice | 6 |
| THAC0 | 18 |
| No. of Attacks | 3 |
| Damage | 1d4/1d4/2d6 |
| Magic Resistance | 0 |
| Size | L |
| Morale | 9-10 |
| XP Value | 270 |
| Type | Monster |
| Campaign | Any |
| Page | DRC 189 |
| Notes | 8' long, cross between iguana & toad, infravision 90', attacks: claw/claw/bite |
Description
No description yet!
Back to the Monstrous Database