Lizard, Giant, Draco
| Climate | Temp/Trop |
| Terrain | Land |
| Frequency | UC |
| Organization | Group |
| Activity Cycle | Night |
| Diet | Carnivore |
| Intelligence | 2 |
| Treasure | U |
| Alignment | N |
| No. Appearing | 1-4 |
| Armor Class | 5 |
| Movement | 12, Gl 15 |
| Hit Dice | 4+2 |
| THAC0 | 18 |
| No. of Attacks | 1 |
| Damage | 1d10 |
| Magic Resistance | 0 |
| Size | M |
| Morale | 11-12 |
| XP Value | 175 |
| Type | Monster |
| Campaign | Any |
| Page | DRC 189 |
| Notes | 6' long w/wide flaps that allow them to glide, known to attack adventurers |
Description
No description yet!
Back to the Monstrous Database