Lizard, Giant
| Climate | Temp/Trop |
| Terrain | Land |
| Frequency | UC |
| Organization | Solitary |
| Activity Cycle | Day |
| Diet | Carnivore |
| Intelligence | 0 |
| Treasure | nil |
| Alignment | N |
| No. Appearing | 2-12 |
| Armor Class | 5 |
| Movement | 15 |
| Hit Dice | 3+1 |
| THAC0 | 17 |
| No. of Attacks | 1 |
| Damage | 1d8 |
| Special Attacks | TRUE |
| Magic Resistance | 0 |
| Size | H |
| Morale | 8-10 |
| XP Value | 175 |
| Type | Monster |
| Campaign | Any |
| Sources | OMI 61 |
| Page | MM 226 |
| Notes | on 20 victim is trapped in mouth suffering 2d8/rnd |
Description
No description yet!
Back to the Monstrous Database