Jackal
| Climate | Temp/Trop |
| Terrain | Plains |
| Frequency | C |
| Organization | Group |
| Activity Cycle | Day |
| Diet | Scavenger |
| Intelligence | 1 |
| Treasure | nil |
| Alignment | N |
| No. Appearing | 1-6 |
| Armor Class | 7 |
| Movement | 12 |
| Hit Dice | 1 hp |
| THAC0 | 20 |
| No. of Attacks | 1 |
| Damage | 1d2 |
| Magic Resistance | 0 |
| Size | M |
| Morale | 2-4 |
| XP Value | 7 |
| Type | Animal |
| Campaign | Any |
| Sources | OMI 56 |
| Page | MM 241 |
| Notes | run from other predators |
Description
No description yet!
Back to the Monstrous Database