Hyena, Minimal
| Climate | Temp/Trop |
| Terrain | Plains |
| Frequency | R |
| Organization | Pack |
| Activity Cycle | Any |
| Diet | Carnivore |
| Intelligence | 1 |
| Treasure | nil |
| Alignment | N |
| No. Appearing | 2-12 |
| Armor Class | 9 |
| Movement | 12 |
| Hit Dice | 1-1 |
| THAC0 | 20 |
| No. of Attacks | 1 |
| Damage | 1d2 |
| Magic Resistance | 0 |
| Size | T |
| Morale | 3-5 |
| XP Value | 15 |
| Type | Monster |
| Campaign | Any |
| Page | OMII 85 |
| Notes | half normal size, taunt victims with a high-pitched howl |
Description
No description yet!
Back to the Monstrous Database