Hyena
| Climate | Temp/Trop |
| Terrain | Plains |
| Frequency | C |
| Organization | Pack |
| Activity Cycle | Any |
| Diet | Carnivore |
| Intelligence | 1 |
| Treasure | nil |
| Alignment | N |
| No. Appearing | 2-12 |
| Armor Class | 7 |
| Movement | 12 |
| Hit Dice | 3 |
| THAC0 | 17 |
| No. of Attacks | 1 |
| Damage | 2d4 |
| Magic Resistance | 0 |
| Size | S |
| Morale | 5-7 |
| XP Value | 65 |
| Type | Animal |
| Campaign | Any |
| Sources | OMI 54 |
| Page | MM 241 |
| Notes | taunt victims with a high-pitched howl |
Description
No description yet!
Back to the Monstrous Database