Human, Farmer
| Climate | Any |
| Terrain | Rural |
| Frequency | C |
| Organization | Family |
| Activity Cycle | Any |
| Diet | Omnivore |
| Intelligence | varies |
| Treasure | nil |
| Alignment | NG |
| No. Appearing | 1-20 |
| Armor Class | 10 |
| Movement | 12 |
| Hit Dice | 1 |
| THAC0 | 20 |
| No. of Attacks | 1 |
| Damage | weapon |
| Magic Resistance | 0 |
| Size | M |
| Morale | 9 |
| XP Value | 15 |
| Type | Humanoid |
| Campaign | Any |
| Other Names | herder |
| Page | MM 196 |
| Notes | simple people involved in agriculture, 65% farmers in fields others w/ herds or in market |
Description
No description yet!
Back to the Monstrous Database