Horse, Wild, Minimal
| Climate | Any |
| Terrain | Any |
| Frequency | VR |
| Organization | Herd |
| Activity Cycle | Day |
| Diet | Herbivore |
| Intelligence | 1 |
| Treasure | nil |
| Alignment | N |
| No. Appearing | 5-30 |
| Armor Class | 9 |
| Movement | 12/24/36/48 |
| Hit Dice | 1/2+1 |
| THAC0 | 20 |
| No. of Attacks | 1 |
| Damage | 1 |
| Magic Resistance | 0 |
| Size | S |
| Morale | 3-5 |
| XP Value | 7 |
| Type | Monster |
| Campaign | Any |
| Page | OMII 85 |
| Notes | paniced by loud noises, fire & sudden movement 90%, half normal size |
Description
No description yet!
Back to the Monstrous Database