Grung, Tadpole
| Climate | Sub-Trop/Trop |
| Terrain | Swamp |
| Frequency | UC |
| Organization | Tribe |
| Activity Cycle | Day |
| Diet | Carnivore |
| Intelligence | 8-10 |
| Treasure | nil |
| Alignment | LE |
| No. Appearing | varies |
| Armor Class | 10 |
| Movement | Sw 12 |
| Hit Dice | 1/2 |
| THAC0 | 20 |
| No. of Attacks | 2 |
| Damage | 1/1 |
| Magic Resistance | 0 |
| Size | S |
| Morale | 13 |
| XP Value | 7 |
| Type | Humanoid |
| Campaign | Greyhawk |
| Page | GHMC |
| Notes | 10-15% of tribe are tadpoles, no poison |
Description
No description yet!
Back to the Monstrous Database