Gorilla, Minimal
| Climate | Tropical |
| Terrain | Jungle |
| Frequency | R |
| Organization | Group |
| Activity Cycle | Day |
| Diet | Herbivore |
| Intelligence | 1 |
| Treasure | nil |
| Alignment | N |
| No. Appearing | 1-4 |
| Armor Class | 8 |
| Movement | 12 |
| Hit Dice | 1 |
| THAC0 | 20 |
| No. of Attacks | 3 |
| Damage | 1/1/1d2 |
| Magic Resistance | 0 |
| Size | S |
| Morale | 6-8 |
| XP Value | 15 |
| Type | Monster |
| Campaign | Any |
| Page | OMII 85 |
| Notes | 1/2 normal size, non-aggressive, fights fiercely when threatened |
Description
No description yet!
Back to the Monstrous Database