Gorilla
| Climate | Tropical |
| Terrain | Jungle |
| Frequency | C |
| Organization | Group |
| Activity Cycle | Day |
| Diet | Herbivore |
| Intelligence | 1 |
| Treasure | nil |
| Alignment | N |
| No. Appearing | 1-4 |
| Armor Class | 6 |
| Movement | 12 |
| Hit Dice | 4+1 |
| THAC0 | 17 |
| No. of Attacks | 3 |
| Damage | 1d3/1d3/1d6 |
| Magic Resistance | 0 |
| Size | M |
| Morale | 8-10 |
| XP Value | 175 |
| Type | Animal |
| Campaign | Any |
| Page | MM 241 |
| Notes | non-aggressive, fights fiercely when threatened |
Description
No description yet!
Back to the Monstrous Database