Gopher
| Climate | Any |
| Terrain | Plains |
| Frequency | C |
| Organization | Group |
| Activity Cycle | Day |
| Diet | Herbivore |
| Intelligence | 1 |
| Treasure | nil |
| Alignment | N |
| No. Appearing | 1-20 |
| Armor Class | 8 |
| Movement | 12, Br 2 |
| Hit Dice | 1d3 hp |
| THAC0 | 20 |
| No. of Attacks | 1 |
| Damage | 1 |
| Magic Resistance | 0 |
| Size | S |
| Morale | 2-9 |
| XP Value | 7 |
| Type | Animal |
| Campaign | Any |
| Page | MM 244 |
| Notes | live in large colonies under soil, for each encountered 1d10 more hiding nearby |
Description
No description yet!
Back to the Monstrous Database